Antivirus comparison tool for the United States
Every provider is scored by fixed, published rules — performance and trust count, price only a little. Drag the sliders and the ranking recalculates live. Every number links to its source.
| # | Provider | Score | Protection rate | System impact | Price (renewal) | False alarms | Platforms | Devices (license) | Firewall | Money-back | Extras |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80.8 | 99.3% | 5.3 | US$10.42/mo | 5 | 4 | 5 | Yes | 60 days | VPN · Password manager · Ransomware protection · Parental controls · Webcam protection · Dark-web monitoring · Backup storage | |
| 2 | 77.9 | 99.5% | 9.6 | US$7.50/mo | 5 | 4 | 5 | Yes | 30 days | VPN · Password manager · Ransomware protection · Parental controls · Webcam protection | |
| 3 | 75.9 | 98.5% | 4.2 | US$6.67/mo | 2 | 4 | 5 | Yes | 30 days | Password manager · Ransomware protection · Parental controls · Webcam protection | |
| 4 | 73.9 | 98.5% | 3.3 | US$10.00/mo | 4 | 4 | 5 | Yes | 30 days | VPN · Password manager · Ransomware protection · Dark-web monitoring | |
| 5 | 69.6 | 99.5% | 23 | US$8.75/mo | 7 | 4 | 5 | Yes | 60 days | VPN · Password manager · Ransomware protection · Dark-web monitoring | |
| 6 | 66.7 | 98.8% | 18.3 | US$7.08/mo | 11 | 4 | 5 | No | 30 days | VPN · Password manager · Ransomware protection · Parental controls · Dark-web monitoring | |
| 7 | 64.0 | 99% | 18.2 | US$8.25/mo | 5 | 4 | 4 | No | 30 days | Ransomware protection · Dark-web monitoring | |
| 8 | 63.1 | 98.3% | 4.7 | US$8.33/mo | 83 | 4 | 5 | No | 30 days | Password manager · Ransomware protection · Parental controls · Dark-web monitoring | |
| 9 | 56.8 | 96.5% | 11.1 | US$7.17/mo | 27 | 4 | 5 | Yes | 30 days | VPN · Ransomware protection · Parental controls · Dark-web monitoring | |
| 10 | 56.5 | 98.8% | 17.6 | US$8.33/mo | 39 | 4 | 5 | No | 60 days | Ransomware protection |
All providers in detail
The four scoring axes
What each axis is built from — every value backed by a public, verifiable source.
Protection rate · False alarms
Every figure is backed by a public, verifiable source.
System impact · Platforms · Devices (license) · Firewall
Every figure is backed by a public, verifiable source.
Price (renewal) · Money-back
Every figure is backed by a public, verifiable source.
VPN · Password manager · Ransomware protection · Parental controls · Webcam protection · Dark-web monitoring · Backup storage
Every figure is backed by a public, verifiable source.
Antivirus in the United States
- The US national cyber agency is CISA; its Secure Our World program publishes official consumer guidance on staying safe online.
Country data: DataReportal
More comparison labs
The same transparent scoring for every category.
Good to know
- We always compare each provider's base plan, so the comparison stays like-for-like — higher tiers can offer more.
- Prices and specs can change at any time — we don't guarantee they are always current. Every figure shows its source and date; check the provider's site before you buy.
- Prices shown are regular/renewal prices incl. tax and can vary by country and offer — the amount at checkout may differ.
- Scores follow our own fixed, published rules and change with the priorities you set — they are our transparent assessment, not an absolute truth.
- Brand names and logos are the property of their owners. Cryvor is independent and not endorsed by the providers.
- This comparison is for information only — do your own research before deciding.